| ADMISSION FEES(Arts, Science & Commerce) | |||
| Admission Fees: | 7000/- | ||
| Library Fees: | 500/- | ||
| Electricity Fees: | 500/- | ||
| College Development Fees: | 2000/- | ||
| Games 7 Sport Fees: | 500/- | ||
| Miscellaneous Fees: | 500/- | ||
| Total Admission Fees: | 11000/- | ||
| OTHER FEES for IX & X | |||
| Laboratory Fees(For Science): | 1000/- | ||
| Tution Fees(Per Month): | 1000/- | ||
| Unit Test Fees: | 1500/- | ||
| OTHER FEES for XI & XII | |||
| Laboratory Fees: | 2000/- | ||
| Tution Fees(Per Month): | 1500/- | ||
| Unit Test Fees: | 2000/- | ||
Note : Festival Fees (Separate sheet in Receipt Book will be attached) Sweater Cost (Two Sweaters will be provided from the college)